Latest topics
» Having Good news to know shipping outside USA
Tue Feb 23, 2010 2:50 pm by Mangerpola

» The LONGEST WAY IS A SHORT CUT
Tue Feb 09, 2010 4:57 pm by Bonzenti

» DESIDERATA
Fri Dec 18, 2009 4:54 pm by Bonzenti

» KNOW YOUR PEOPLE BEFORE PLACING THEM
Fri Dec 18, 2009 4:45 pm by Bonzenti

» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
Fri Dec 18, 2009 4:17 pm by Bonzenti

» Government Service Insurance System (GSIS)
Tue Jan 20, 2009 11:06 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VII
Wed Jan 14, 2009 10:37 am by neilbohollc

» Remittance / Payments (Jan-Sept 2008) - Region II
Tue Jan 13, 2009 5:20 pm by antonio p. cepeda jr.

» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
Sun Jan 11, 2009 5:41 am by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XII
Sat Jan 10, 2009 7:30 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region XI
Sat Jan 10, 2009 7:26 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region X
Sat Jan 10, 2009 7:22 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VIII
Sat Jan 10, 2009 7:18 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region VI
Sat Jan 10, 2009 7:09 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region V
Sat Jan 10, 2009 7:05 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
Sat Jan 10, 2009 6:59 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Sat Jan 10, 2009 6:54 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
Sat Jan 10, 2009 6:49 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
Sat Jan 10, 2009 6:43 pm by LPC

» Remittance / Payments (Jan-Sept 2008) - Region NCR-A
Sat Jan 10, 2009 6:36 pm by LPC

Search
 
 

Display results as :
 


Rechercher Advanced Search


Remittance / Payments (Jan-Sept 2008) - Region II

View previous topic View next topic Go down

Remittance / Payments (Jan-Sept 2008) - Region II

Post  LPC on Sat Jan 10, 2009 7:42 am

Regional Governor, Officers, Members
LBPEA

To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.

LBPEA Main summary of application of your payments (P169,696.47) as follows:
Members Dues____P73,100.00
ALP Payments____P0.00
Insurance payments____P32,492.52
Sundry Credits_______P64,103.95
Payments which could not be identified as to its application were lodge to Sundry.

We hope to receive feedback from those concerned officers/members as soon as possible.

Thank you very much.

LPC

Date Acct No. Reg. Branch Orig Br. Amount Total

29-Apr-08 0052-1271-06 II Alicia 299 600.00
30-Jul-08 0052-1271-06 II Alicia 299 600.00 1,200.00

30-Jan-08 0052-1271-06 II Aparri 86 800.00
30-Apr-08 0052-1271-06 II Aparri 86 800.00
30-Jul-08 0052-1271-06 II Aparri 86 900.00 2,500.00

7-Jan-08 3402-1001-08 II Bambang 325 700.00
7-Mar-08 3402-1001-08 II Bambang 325 700.00
30-Apr-08 3402-1001-08 II Bambang 325 700.00
31-Jul-08 3402-1001-08 II Bambang 325 700.00 2,800.00

31-Jan-08 3402-1010-07 II Basco 108 604.08
31-Jan-08 3402-1010-07 II Basco 108 800.00
29-Feb-08 3402-1010-07 II Basco 108 604.08
31-Mar-08 3402-1010-07 II Basco 108 604.08
2-May-08 3402-1010-07 II Basco 108 604.08
2-May-08 3402-1010-07 II Basco 108 800.00
2-Jun-08 3402-1010-07 II Basco 108 604.08
1-Jul-08 3402-1010-07 II Basco 108 604.08
1-Aug-08 3402-1010-07 II Basco 108 604.08
1-Aug-08 3402-1010-07 II Basco 108 800.00
1-Sep-08 3402-1010-07 II Basco 108 604.08 7,232.64

31-Jan-08 0052-1271-06 II Cabarroguis 73 700.00
28-Apr-08 0052-1271-06 II Cabarroguis 73 700.00
29-Jul-08 0052-1271-06 II Cabarroguis 73 700.00 2,100.00

7-Jan-08 0052-1271-06 II Cauayan 6 508.33
30-Jan-08 0052-1271-06 II Cauayan 6 508.33
30-Jan-08 3402-1001-08 II Cauayan 6 1,800.00
28-Feb-08 0052-1271-06 II Cauayan 6 508.33
4-Apr-08 0052-1271-06 II Cauayan 6 508.33
5-May-08 0052-1271-06 II Cauayan 6 508.33
5-May-08 3402-1001-08 II Cauayan 6 1,700.00
4-Jun-08 0052-1271-06 II Cauayan 6 508.33
07-Jul-08 0052-1271-06 II Cauayan 6 508.33
1-Aug-08 0052-1271-06 II Cauayan 6 508.33
1-Aug-08 3402-1001-08 II Cauayan 6 1,800.00
27-Aug-08 0052-1271-06 II Cauayan 6 508.33 9,874.97

4-Feb-08 0052-1271-06 II Ilagan 107 700.00
5-May-08 0052-1271-06 II Ilagan 107 700.00
5-Aug-08 3402-1001-08 II Ilagan 107 700.00 2,100.00

30-Jan-08 3402-1001-08 II Lagawe 83 700.00
29-Apr-08 3402-1001-08 II Lagawe 83 700.00
31-Jul-08 3402-1001-08 II Lagawe 83 700.00 2,100.00

4-Feb-08 0052-1271-06 II Luna 225 700.00
29-Apr-08 0052-1271-06 II Luna 225 700.00
31-Jul-08 0052-1271-06 II Luna 225 700.00 2,100.00

9-Jan-08 0052-1271-06 II Roxas (I) 85 984.58
31-Jan-08 0052-1271-06 II Roxas (I) 85 984.58
31-Jan-08 0052-1281-37 II Roxas (I) 85 1,000.00
31-Jan-08 3402-1001-08 II Roxas (I) 85 600.00
28-Feb-08 0052-1271-06 II Roxas (I) 85 984.58
4-Apr-08 0052-1271-06 II Roxas (I) 85 984.58
6-May-08 0052-1271-06 II Roxas (I) 85 984.58
6-May-08 3402-1001-08 II Roxas (I) 85 600.00
6-Jun-08 0052-1271-06 II Roxas (I) 85 984.58
02-Jul-08 0052-1271-06 II Roxas (I) 85 984.58
6-Aug-08 0052-1271-06 II Roxas (I) 85 984.58
6-Aug-08 3402-1001-08 II Roxas (I) 85 600.00
5-Sep-08 0052-1271-06 II Roxas (I) 85 984.58 11,661.22

31-Jan-08 0052-1271-06 II San Isidro (I) 227 400.00
29-Apr-08 0052-1271-06 II San Isidro (I) 227 500.00
29-Jul-08 0052-1271-06 II San Isidro (I) 227 500.00 1,400.00

1-Feb-08 0052-1271-06 II Sanchez Mira 226 1,167.08
29-Feb-08 0052-1271-06 II Sanchez Mira 226 567.08
31-Mar-08 0052-1271-06 II Sanchez Mira 226 567.08
2-May-08 0052-1271-06 II Sanchez Mira 226 1,167.08
30-May-08 0052-1271-06 II Sanchez Mira 226 567.08
30-Jun-08 0052-1271-06 II Sanchez Mira 226 567.08
31-Jul-08 0052-1271-06 II Sanchez Mira 226 1,167.08
27-Aug-08 0052-1271-06 II Sanchez Mira 226 567.08
30-Sep-08 3402-1024-02 II Sanchez Mira 226 567.08 6,903.72

29-Jan-08 0052-1271-06 II Santiago 136 1,074.08
29-Jan-08 0052-1271-06 II Santiago 136 4,300.00
27-Feb-08 0052-1271-06 II Santiago 136 1,074.08
31-Mar-08 0052-1271-06 II Santiago 136 1,074.08
28-Apr-08 0052-1271-06 II Santiago 136 1,074.08
28-Apr-08 0052-1271-06 II Santiago 136 4,400.00
2-Jun-08 0052-1271-06 II Santiago 136 1,074.08
30-Jun-08 0052-1271-06 II Santiago 136 1,074.08
29-Jul-08 0052-1271-06 II Santiago 136 1,074.08
29-Jul-08 0052-1271-06 II Santiago 136 4,400.00
2-Sep-08 0052-1271-06 II Santiago 136 1,074.08
29-Sep-08 3402-1024-02 II Santiago 136 1,074.08 22,766.72

8-Jan-08 3402-1001-08 II Solano 43 1,100.00
20-Feb-08 3402-1001-08 II Solano 43 1,200.00
15-May-08 3402-1001-08 II Solano 43 1,200.00
15-Sep-08 3402-1024-02 II Solano 43 1,200.00 4,700.00

31-Jan-08 3402-1010-07 II Tabuk 105 2,232.16
29-Feb-08 3402-1010-07 II Tabuk 105 1,432.16
28-Mar-08 3402-1010-07 II Tabuk 105 1,432.16
29-Apr-08 3402-1010-07 II Tabuk 105 2,232.16
30-May-08 3402-1010-07 II Tabuk 105 1,432.16
27-Jun-08 3402-1010-07 II Tabuk 105 1,432.16
30-Jul-08 3402-1010-07 II Tabuk 105 2,232.16
29-Aug-08 3402-1010-07 II Tabuk 105 1,432.16
30-Sep-08 3402-1024-02 II Tabuk 105 1,432.16 15,289.44

30-Jan-08 0052-1271-06 II Tuguegarao 12 5,518.64
30-Jan-08 0052-1271-06 II Tuguegarao 12 8,300.00
28-Feb-08 0052-1271-06 II Tuguegarao 12 5,518.64
28-Mar-08 0052-1271-06 II Tuguegarao 12 5,518.64
29-Apr-08 0052-1271-06 II Tuguegarao 12 5,518.64
29-Apr-08 0052-1271-06 II Tuguegarao 12 8,200.00
30-May-08 0052-1271-06 II Tuguegarao 12 5,518.64
30-Jun-08 0052-1271-06 II Tuguegarao 12 5,518.64
30-Jul-08 0052-1271-06 II Tuguegarao 12 8,200.00
30-Jul-08 0052-1271-06 12 5,518.64
29-Aug-08 0052-1271-06 II Tuguegarao 12 5,518.64
29-Sep-08 3402-1024-02 II Tuguegarao 12 5,518.64 74,367.76
TOTAL 169,096.47

LPC
Admin

Number of posts: 47
Registration date: 2008-12-26

View user profile http://lbpeamain.forumk.biz

Back to top Go down

remittance

Post  antonio p. cepeda jr. on Tue Jan 13, 2009 5:20 pm

sir,

Per initial validation made please find application of payments made by respective branches....


Annual dues remarks
Alicia 1200 3-quarter payments
Aparri 2500 3-quarter payments
Bambang 2800 3-quarter payments
Basco 2400 3-quarter payments
Cabarroguis 2100 3-quarter payments
Cauayan 5300 3-quarter payments
Ilagan 2100 3-quarter payments
Lagawe 2100 3-quarter payments
Luna 2100 3-quarter payments
Roxas 2800 4-quarter payments
San Isidro 1400 3-quarter payments
Santiago
( SCVLC/Isabela 13100 3-quarter payments
AC2 and Santioago Branch)
Solano 4700 4-quarter payments
Tuguegarao
(NCVLC,DAC2, 24700 3-quarter payments
AOC2, Tug Branch, Cag AC)

Total 69300

antonio p. cepeda jr.

Number of posts: 1
Registration date: 2008-12-27

View user profile

Back to top Go down

View previous topic View next topic Back to top


Permissions of this forum:
You cannot reply to topics in this forum