Latest topics
Search
Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Page 1 of 1 • Share •
Remittance / Payments (Jan-Sept 2008) - Region NCR-D
Regional Governor, Officers, Members
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P163,750.810 as follows:
Members Dues____P51,500.00
ALP Payments_____P2,875.02
Insurance payments____P21,298.64
Sundry Credits_______P88,077.15
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 0052-1281-37 NCR-D Batasan 312 1,100.00
29-Jan-08 0052-1281-37 NCR-D Batasan 312 1,511.11
27-Feb-08 0052-1281-37 NCR-D Batasan 312 1,000.04
28-Mar-08 0052-1281-37 NCR-D Batasan 312 500.00
28-Apr-08 0052-1281-37 NCR-D Batasan 312 1,000.00
28-Apr-08 0052-1281-37 NCR-D Batasan 312 1,100.00
29-May-08 0052-1281-37 NCR-D Batasan 312 1,000.00
26-Jun-08 0052-1281-37 NCR-D Batasan 312 1,000.00
29-Jul-08 0052-1281-37 NCR-D Batasan 312 500.00
29-Jul-08 0052-1281-37 NCR-D Batasan 312 1,100.00
28-Aug-08 0052-1281-37 NCR-D Batasan 312 500.00
29-Sep-08 3402-1024-02 NCR-D Batasan 312 500.00 10,811.15
30-Jan-08 0052-1281-37 NCR-D COA 169 1,000.00
28-Apr-08 0052-1281-37 NCR-D COA 169 1,000.00
29-Jul-08 0052-1281-37 NCR-D COA 169 595.75
29-Jul-08 0052-1281-37 NCR-D COA 169 1,000.00
28-Aug-08 0052-1281-37 NCR-D COA 169 595.75
26-Sep-08 3402-1024-02 NCR-D COA 169 595.75 4,787.25
29-Jan-08 0052-1281-37 NCR-D Commonwealth 62 1,761.86
29-Jan-08 3402-1010-07 NCR-D Commonwealth 62 700.00
27-Feb-08 0052-1281-37 NCR-D Commonwealth 62 1,250.79
27-Mar-08 0052-1281-37 NCR-D Commonwealth 62 783.25
29-Apr-08 0052-1281-37 NCR-D Commonwealth 62 595.75
29-May-08 0052-1281-37 NCR-D Commonwealth 62 595.75
27-Jun-08 0052-1281-37 NCR-D Commonwealth 62 595.75
29-Jul-08 3402-1010-07 NCR-D Commonwealth 62 700.00 6,983.15
31-Jan-08 3402-1010-07 NCR-D Cubao 58 500.00
31-Jan-08 3402-1010-07 NCR-D Cubao 58 2,233.75
28-Feb-08 3402-1010-07 NCR-D Cubao 58 1,133.75
6-Mar-08 3402-1001-08 NCR-D Cubao 58 2,875.00
28-Mar-08 3402-1010-07 NCR-D Cubao 58 1,133.75
29-Apr-08 3402-1010-07 NCR-D Cubao 58 200.00
29-Apr-08 3402-1010-07 NCR-D Cubao 58 2,233.75
2-May-08 3402-1001-08 NCR-D Cubao 58 2,875.00
30-May-08 3402-1010-07 NCR-D Cubao 58 500.00
27-Jun-08 3402-1010-07 NCR-D Cubao 58 500.00
30-Jul-08 3402-1010-07 NCR-D Cubao 58 400.00
30-Jul-08 3402-1010-07 NCR-D Cubao 58 1,600.00
29-Aug-08 3402-1010-07 NCR-D Cubao 58 500.00
29-Sep-08 3402-1024-02 NCR-D Cubao 58 500.00 17,185.00
2-Jan-08 3402-1001-08 NCR-D East Avenue 57 8,625.01
29-Jan-08 3402-1010-07 NCR-D East Avenue 57 1,300.00
29-Jan-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
28-Apr-08 3402-1010-07 NCR-D East Avenue 57 1,100.00
28-Apr-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
29-Jul-08 0052-1281-37 NCR-D East Avenue 57 500.00
29-Jul-08 3402-1010-07 NCR-D East Avenue 57 800.00
29-Jul-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
28-Aug-08 0052-1281-37 NCR-D East Avenue 57 500.00 18,525.01
31-Jan-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
29-Feb-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
24-Mar-08 3402-1001-08 NCR-D Edsa Cong. 69 5,000.00
28-Mar-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Apr-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
30-May-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
30-Jun-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Jul-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
29-Aug-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Sep-08 3402-1024-02 NCR-D Edsa Cong. 69 1,185.75 18,371.75
4-Jan-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
4-Jan-08 3402-1001-08 NCR-D Edsa Nia 187 5,000.00
29-Jan-08 0052-1281-37 NCR-D Edsa Nia 187 11.15
29-Jan-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
4-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
4-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
14-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
31-Mar-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
31-Mar-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
28-Apr-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
30-Apr-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Apr-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
2-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
2-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Jul-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
30-Jul-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67 35,861.20
29-Jan-08 0052-1271-06 NCR-D Katipunan 146 1,300.00
28-Apr-08 0052-1271-06 NCR-D Katipunan 146 1,300.00
29-Jul-08 0052-1271-06 NCR-D Katipunan 146 1,400.00 4,000.00
31-Jan-08 0052-1271-06 NCR-D North Avenue 71 800.00
29-Apr-08 0052-1271-06 NCR-D North Avenue 71 800.00
30-Jul-08 0052-1271-06 NCR-D North Avenue 71 800.00 2,400.00
29-Jan-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jan-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
28-Feb-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Mar-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Apr-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Apr-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
29-May-08 0052-1281-37 NCR-D Novaliches 149 718.36
27-Jun-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jul-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jul-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
29-Aug-08 0052-1281-37 NCR-D Novaliches 149 718.36
26-Sep-08 3402-1024-02 NCR-D Novaliches 149 718.36 10,665.24
31-Jan-08 0052-1271-06 NCR-D QC Circle 70 3,016.01
28-Feb-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
28-Mar-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
30-Apr-08 0052-1271-06 NCR-D QC Circle 70 3,204.86
29-May-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
27-Jun-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
29-Jul-08 0052-1271-06 NCR-D QC Circle 70 3,204.86
28-Aug-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
30-Sep-08 3402-1024-02 NCR-D QC Circle 70 1,204.86 16,654.89
15-Feb-08 3402-1001-08 NCR-D QC Circle EO 321 1,916.68
19-Mar-08 3402-1001-08 NCR-D QC Circle EO 321 958.34 2,875.02
7-Jan-08 3402-1001-08 NCR-D QC Hall 172 1,920.00
30-Jan-08 3402-1010-07 NCR-D QC Hall 172 900.00
28-Apr-08 3402-1010-07 NCR-D QC Hall 172 900.00
29-Jul-08 3402-1010-07 NCR-D QC Hall 172 900.00 4,620.00
31-Jan-08 0052-1271-06 NCR-D West Avenue 23 3,411.15
28-Apr-08 0052-1271-06 NCR-D West Avenue 23 3,300.00
29-Jul-08 0052-1271-06 NCR-D West Avenue 23 3,300.00 10,011.15
TOTAL 163,750.81
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P163,750.810 as follows:
Members Dues____P51,500.00
ALP Payments_____P2,875.02
Insurance payments____P21,298.64
Sundry Credits_______P88,077.15
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 0052-1281-37 NCR-D Batasan 312 1,100.00
29-Jan-08 0052-1281-37 NCR-D Batasan 312 1,511.11
27-Feb-08 0052-1281-37 NCR-D Batasan 312 1,000.04
28-Mar-08 0052-1281-37 NCR-D Batasan 312 500.00
28-Apr-08 0052-1281-37 NCR-D Batasan 312 1,000.00
28-Apr-08 0052-1281-37 NCR-D Batasan 312 1,100.00
29-May-08 0052-1281-37 NCR-D Batasan 312 1,000.00
26-Jun-08 0052-1281-37 NCR-D Batasan 312 1,000.00
29-Jul-08 0052-1281-37 NCR-D Batasan 312 500.00
29-Jul-08 0052-1281-37 NCR-D Batasan 312 1,100.00
28-Aug-08 0052-1281-37 NCR-D Batasan 312 500.00
29-Sep-08 3402-1024-02 NCR-D Batasan 312 500.00 10,811.15
30-Jan-08 0052-1281-37 NCR-D COA 169 1,000.00
28-Apr-08 0052-1281-37 NCR-D COA 169 1,000.00
29-Jul-08 0052-1281-37 NCR-D COA 169 595.75
29-Jul-08 0052-1281-37 NCR-D COA 169 1,000.00
28-Aug-08 0052-1281-37 NCR-D COA 169 595.75
26-Sep-08 3402-1024-02 NCR-D COA 169 595.75 4,787.25
29-Jan-08 0052-1281-37 NCR-D Commonwealth 62 1,761.86
29-Jan-08 3402-1010-07 NCR-D Commonwealth 62 700.00
27-Feb-08 0052-1281-37 NCR-D Commonwealth 62 1,250.79
27-Mar-08 0052-1281-37 NCR-D Commonwealth 62 783.25
29-Apr-08 0052-1281-37 NCR-D Commonwealth 62 595.75
29-May-08 0052-1281-37 NCR-D Commonwealth 62 595.75
27-Jun-08 0052-1281-37 NCR-D Commonwealth 62 595.75
29-Jul-08 3402-1010-07 NCR-D Commonwealth 62 700.00 6,983.15
31-Jan-08 3402-1010-07 NCR-D Cubao 58 500.00
31-Jan-08 3402-1010-07 NCR-D Cubao 58 2,233.75
28-Feb-08 3402-1010-07 NCR-D Cubao 58 1,133.75
6-Mar-08 3402-1001-08 NCR-D Cubao 58 2,875.00
28-Mar-08 3402-1010-07 NCR-D Cubao 58 1,133.75
29-Apr-08 3402-1010-07 NCR-D Cubao 58 200.00
29-Apr-08 3402-1010-07 NCR-D Cubao 58 2,233.75
2-May-08 3402-1001-08 NCR-D Cubao 58 2,875.00
30-May-08 3402-1010-07 NCR-D Cubao 58 500.00
27-Jun-08 3402-1010-07 NCR-D Cubao 58 500.00
30-Jul-08 3402-1010-07 NCR-D Cubao 58 400.00
30-Jul-08 3402-1010-07 NCR-D Cubao 58 1,600.00
29-Aug-08 3402-1010-07 NCR-D Cubao 58 500.00
29-Sep-08 3402-1024-02 NCR-D Cubao 58 500.00 17,185.00
2-Jan-08 3402-1001-08 NCR-D East Avenue 57 8,625.01
29-Jan-08 3402-1010-07 NCR-D East Avenue 57 1,300.00
29-Jan-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
28-Apr-08 3402-1010-07 NCR-D East Avenue 57 1,100.00
28-Apr-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
29-Jul-08 0052-1281-37 NCR-D East Avenue 57 500.00
29-Jul-08 3402-1010-07 NCR-D East Avenue 57 800.00
29-Jul-08 3402-1010-07 NCR-D East Avenue 57 1,900.00
28-Aug-08 0052-1281-37 NCR-D East Avenue 57 500.00 18,525.01
31-Jan-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
29-Feb-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
24-Mar-08 3402-1001-08 NCR-D Edsa Cong. 69 5,000.00
28-Mar-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Apr-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
30-May-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
30-Jun-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Jul-08 0052-1271-06 NCR-D Edsa Cong. 69 2,085.75
29-Aug-08 0052-1271-06 NCR-D Edsa Cong. 69 1,185.75
29-Sep-08 3402-1024-02 NCR-D Edsa Cong. 69 1,185.75 18,371.75
4-Jan-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
4-Jan-08 3402-1001-08 NCR-D Edsa Nia 187 5,000.00
29-Jan-08 0052-1281-37 NCR-D Edsa Nia 187 11.15
29-Jan-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
4-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
4-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
14-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Feb-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
31-Mar-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
31-Mar-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
28-Apr-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
30-Apr-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Apr-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
2-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
2-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
30-Jun-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67
29-Jul-08 3402-1010-07 NCR-D Edsa Nia 187 700.00
30-Jul-08 3402-1001-08 NCR-D Edsa Nia 187 1,916.67 35,861.20
29-Jan-08 0052-1271-06 NCR-D Katipunan 146 1,300.00
28-Apr-08 0052-1271-06 NCR-D Katipunan 146 1,300.00
29-Jul-08 0052-1271-06 NCR-D Katipunan 146 1,400.00 4,000.00
31-Jan-08 0052-1271-06 NCR-D North Avenue 71 800.00
29-Apr-08 0052-1271-06 NCR-D North Avenue 71 800.00
30-Jul-08 0052-1271-06 NCR-D North Avenue 71 800.00 2,400.00
29-Jan-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jan-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
28-Feb-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Mar-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Apr-08 0052-1281-37 NCR-D Novaliches 149 718.36
28-Apr-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
29-May-08 0052-1281-37 NCR-D Novaliches 149 718.36
27-Jun-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jul-08 0052-1281-37 NCR-D Novaliches 149 718.36
29-Jul-08 3402-1010-07 NCR-D Novaliches 149 1,400.00
29-Aug-08 0052-1281-37 NCR-D Novaliches 149 718.36
26-Sep-08 3402-1024-02 NCR-D Novaliches 149 718.36 10,665.24
31-Jan-08 0052-1271-06 NCR-D QC Circle 70 3,016.01
28-Feb-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
28-Mar-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
30-Apr-08 0052-1271-06 NCR-D QC Circle 70 3,204.86
29-May-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
27-Jun-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
29-Jul-08 0052-1271-06 NCR-D QC Circle 70 3,204.86
28-Aug-08 0052-1271-06 NCR-D QC Circle 70 1,204.86
30-Sep-08 3402-1024-02 NCR-D QC Circle 70 1,204.86 16,654.89
15-Feb-08 3402-1001-08 NCR-D QC Circle EO 321 1,916.68
19-Mar-08 3402-1001-08 NCR-D QC Circle EO 321 958.34 2,875.02
7-Jan-08 3402-1001-08 NCR-D QC Hall 172 1,920.00
30-Jan-08 3402-1010-07 NCR-D QC Hall 172 900.00
28-Apr-08 3402-1010-07 NCR-D QC Hall 172 900.00
29-Jul-08 3402-1010-07 NCR-D QC Hall 172 900.00 4,620.00
31-Jan-08 0052-1271-06 NCR-D West Avenue 23 3,411.15
28-Apr-08 0052-1271-06 NCR-D West Avenue 23 3,300.00
29-Jul-08 0052-1271-06 NCR-D West Avenue 23 3,300.00 10,011.15
TOTAL 163,750.81
LPC- Admin
- Number of posts: 47
Registration date: 2008-12-26

Permissions of this forum:
You cannot reply to topics in this forum




» The LONGEST WAY IS A SHORT CUT
» DESIDERATA
» KNOW YOUR PEOPLE BEFORE PLACING THEM
» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
» Government Service Insurance System (GSIS)
» Remittance / Payments (Jan-Sept 2008) - Region VII
» Remittance / Payments (Jan-Sept 2008) - Region II
» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
» Remittance / Payments (Jan-Sept 2008) - Region XII
» Remittance / Payments (Jan-Sept 2008) - Region XI
» Remittance / Payments (Jan-Sept 2008) - Region X
» Remittance / Payments (Jan-Sept 2008) - Region VIII
» Remittance / Payments (Jan-Sept 2008) - Region VI
» Remittance / Payments (Jan-Sept 2008) - Region V
» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
» Remittance / Payments (Jan-Sept 2008) - Region NCR-A