Latest topics
Search
Remittance / Payments (Jan-Sept 2008) - Region V
Page 1 of 1 • Share •
Remittance / Payments (Jan-Sept 2008) - Region V
Regional Governor, Officers, Members
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P63,627.820 as follows:
Members Dues____P61,700.00
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P1,927.82
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
30-Jan-08 0052-1281-37 V Daet 41 1,300.00
28-Apr-08 0052-1281-37 V Daet 41 1,300.00
30-Jul-08 0052-1281-37 V Daet 41 1,300.00 3,900.00
8-Feb-08 0052-1271-06 V Goa 208 700.00 700.00
31-Jan-08 0052-1271-06 V Iriga City 277 800.00
16-May-08 3402-1001-08 V Iriga City 277 1,916.67 2,716.67
31-Jan-08 3402-1001-08 V Irosin 260 600.00
30-Apr-08 3402-1001-08 V Irosin 260 600.00
1-Aug-08 3402-1001-08 V Irosin 260 600.00 1,800.00
30-Jan-08 0052-1281-37 V Labo 286 700.00
29-Apr-08 0052-1281-37 V Labo 286 700.00
30-Jul-08 0052-1281-37 V Labo 286 700.00 2,100.00
30-Jan-08 3402-1010-07 V Legazpi 13 9,100.00
6-May-08 3402-1010-07 V Legazpi 13 9,000.00
29-Aug-08 3402-1010-07 V Legazpi 13 8,900.00 27,000.00
31-Jan-08 3402-1010-07 V Ligao 276 600.00
30-Jun-08 3402-1010-07 V Ligao 276 700.00
1-Sep-08 3402-1010-07 V Ligao 276 600.00 1,900.00
30-Jan-08 0052-1281-37 V Masbate 90 11.15
30-Jan-08 3402-1001-08 V Masbate 90 1,100.00
29-Apr-08 3402-1001-08 V Masbate 90 1,100.00
30-Jul-08 3402-1001-08 V Masbate 90 1,100.00 3,311.15
26-Mar-08 0052-1271-06 V Naga 4 4,100.00
21-May-08 3402-1010-07 V Naga 4 4,300.00 8,400.00
1-Feb-08 0052-1271-06 V Pili 270 600.00 600.00
6-May-08 0052-1271-06 V Sipocot 209 600.00
3-Jun-08 0052-1271-06 V Sipocot 209 1,200.00 1,800.00
31-Jan-08 3402-1001-08 V Sorsogon 78 1,300.00
30-Apr-08 3402-1001-08 V Sorsogon 78 1,300.00
31-Jul-08 3402-1001-08 V Sorsogon 78 1,300.00 3,900.00
31-Jan-08 3402-1010-07 V Tabaco 278 500.00
30-Jun-08 3402-1010-07 V Tabaco 278 600.00
29-Aug-08 3402-1010-07 V Tabaco 278 600.00 1,700.00
30-Jan-08 3402-1001-08 V Virac 89 1,200.00
30-Apr-08 3402-1001-08 V Virac 89 1,300.00
30-Jul-08 3402-1001-08 V Virac 89 1,300.00 3,800.00
TOTAL 63,627.82
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P63,627.820 as follows:
Members Dues____P61,700.00
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P1,927.82
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
30-Jan-08 0052-1281-37 V Daet 41 1,300.00
28-Apr-08 0052-1281-37 V Daet 41 1,300.00
30-Jul-08 0052-1281-37 V Daet 41 1,300.00 3,900.00
8-Feb-08 0052-1271-06 V Goa 208 700.00 700.00
31-Jan-08 0052-1271-06 V Iriga City 277 800.00
16-May-08 3402-1001-08 V Iriga City 277 1,916.67 2,716.67
31-Jan-08 3402-1001-08 V Irosin 260 600.00
30-Apr-08 3402-1001-08 V Irosin 260 600.00
1-Aug-08 3402-1001-08 V Irosin 260 600.00 1,800.00
30-Jan-08 0052-1281-37 V Labo 286 700.00
29-Apr-08 0052-1281-37 V Labo 286 700.00
30-Jul-08 0052-1281-37 V Labo 286 700.00 2,100.00
30-Jan-08 3402-1010-07 V Legazpi 13 9,100.00
6-May-08 3402-1010-07 V Legazpi 13 9,000.00
29-Aug-08 3402-1010-07 V Legazpi 13 8,900.00 27,000.00
31-Jan-08 3402-1010-07 V Ligao 276 600.00
30-Jun-08 3402-1010-07 V Ligao 276 700.00
1-Sep-08 3402-1010-07 V Ligao 276 600.00 1,900.00
30-Jan-08 0052-1281-37 V Masbate 90 11.15
30-Jan-08 3402-1001-08 V Masbate 90 1,100.00
29-Apr-08 3402-1001-08 V Masbate 90 1,100.00
30-Jul-08 3402-1001-08 V Masbate 90 1,100.00 3,311.15
26-Mar-08 0052-1271-06 V Naga 4 4,100.00
21-May-08 3402-1010-07 V Naga 4 4,300.00 8,400.00
1-Feb-08 0052-1271-06 V Pili 270 600.00 600.00
6-May-08 0052-1271-06 V Sipocot 209 600.00
3-Jun-08 0052-1271-06 V Sipocot 209 1,200.00 1,800.00
31-Jan-08 3402-1001-08 V Sorsogon 78 1,300.00
30-Apr-08 3402-1001-08 V Sorsogon 78 1,300.00
31-Jul-08 3402-1001-08 V Sorsogon 78 1,300.00 3,900.00
31-Jan-08 3402-1010-07 V Tabaco 278 500.00
30-Jun-08 3402-1010-07 V Tabaco 278 600.00
29-Aug-08 3402-1010-07 V Tabaco 278 600.00 1,700.00
30-Jan-08 3402-1001-08 V Virac 89 1,200.00
30-Apr-08 3402-1001-08 V Virac 89 1,300.00
30-Jul-08 3402-1001-08 V Virac 89 1,300.00 3,800.00
TOTAL 63,627.82
LPC- Admin
- Number of posts: 47
Registration date: 2008-12-26

Permissions of this forum:
You cannot reply to topics in this forum




» The LONGEST WAY IS A SHORT CUT
» DESIDERATA
» KNOW YOUR PEOPLE BEFORE PLACING THEM
» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
» Government Service Insurance System (GSIS)
» Remittance / Payments (Jan-Sept 2008) - Region VII
» Remittance / Payments (Jan-Sept 2008) - Region II
» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
» Remittance / Payments (Jan-Sept 2008) - Region XII
» Remittance / Payments (Jan-Sept 2008) - Region XI
» Remittance / Payments (Jan-Sept 2008) - Region X
» Remittance / Payments (Jan-Sept 2008) - Region VIII
» Remittance / Payments (Jan-Sept 2008) - Region VI
» Remittance / Payments (Jan-Sept 2008) - Region V
» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
» Remittance / Payments (Jan-Sept 2008) - Region NCR-A