Latest topics
Search
Remittance / Payments (Jan-Sept 2008) - Region VIII
Page 1 of 1 • Share •
Remittance / Payments (Jan-Sept 2008) - Region VIII
Regional Governor, Officers, Members
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P56,900.00) as follows:
Members Dues____P56,900
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
31-Jan-08 3402-1001-08 VIII Borongan 120 900.00
30-Apr-08 3402-1001-08 VIII Borongan 120 900.00
31-Jul-08 3402-1001-08 VIII Borongan 120 900.00 2,700.00
31-Jan-08 3402-1001-08 VIII Calbayog 217 1,100.00
30-Apr-08 3402-1001-08 VIII Calbayog 217 1,100.00
31-Jul-08 3402-1001-08 VIII Calbayog 217 1,100.00 3,300.00
6-Feb-08 0052-1281-37 VIII Catarman 119 1,400.00
30-Apr-08 0052-1281-37 VIII Catarman 119 1,400.00
5-Aug-08 0052-1281-37 VIII Catarman 119 1,400.00 4,200.00
31-Jan-08 3402-1001-08 VIII Catbalogan 60 700.00
31-Jan-08 3402-1001-08 VIII Catbalogan 60 1,200.00
30-Apr-08 3402-1001-08 VIII Catbalogan 60 700.00
30-Apr-08 3402-1001-08 VIII Catbalogan 60 1,200.00
31-Jul-08 3402-1001-08 VIII Catbalogan 60 700.00
31-Jul-08 3402-1001-08 VIII Catbalogan 60 1,200.00 5,700.00
31-Jan-08 3402-1010-07 VIII Maasin 94 1,100.00
2-May-08 3402-1010-07 VIII Maasin 94 1,100.00
31-Jul-08 3402-1010-07 VIII Maasin 94 1,100.00 3,300.00
31-Jan-08 3402-1010-07 VIII Naval 121 1,000.00
29-Apr-08 3402-1010-07 VIII Naval 121 1,000.00
30-Jul-08 3402-1010-07 VIII Naval 121 1,100.00 3,100.00
31-Jan-08 0052-1281-37 VIII Ormoc 95 1,200.00
22-May-08 0052-1281-37 VIII Ormoc 95 1,200.00
20-Aug-08 0052-1281-37 VIII Ormoc 95 1,300.00 3,700.00
31-Jan-08 0052-1281-37 VIII Sogod 332 800.00
22-May-08 0052-1281-37 VIII Sogod 332 800.00
31-Jul-08 0052-1281-37 VIII Sogod 332 800.00 2,400.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 200.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 300.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 800.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 1,200.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 1,800.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 2,100.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 2,100.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 200.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 400.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 800.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 1,100.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 1,800.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 2,000.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 2,100.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 200.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 400.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 700.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 1,100.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 1,800.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 2,000.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 2,100.00 25,200.00
31-Jan-08 0052-1281-37 VIII Tacloban Real 173 1,100.00
30-Apr-08 0052-1281-37 VIII Tacloban Real 173 1,100.00
31-Jul-08 0052-1281-37 VIII Tacloban Real 173 1,100.00 3,300.00
TOTAL 56,900.00
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P56,900.00) as follows:
Members Dues____P56,900
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
31-Jan-08 3402-1001-08 VIII Borongan 120 900.00
30-Apr-08 3402-1001-08 VIII Borongan 120 900.00
31-Jul-08 3402-1001-08 VIII Borongan 120 900.00 2,700.00
31-Jan-08 3402-1001-08 VIII Calbayog 217 1,100.00
30-Apr-08 3402-1001-08 VIII Calbayog 217 1,100.00
31-Jul-08 3402-1001-08 VIII Calbayog 217 1,100.00 3,300.00
6-Feb-08 0052-1281-37 VIII Catarman 119 1,400.00
30-Apr-08 0052-1281-37 VIII Catarman 119 1,400.00
5-Aug-08 0052-1281-37 VIII Catarman 119 1,400.00 4,200.00
31-Jan-08 3402-1001-08 VIII Catbalogan 60 700.00
31-Jan-08 3402-1001-08 VIII Catbalogan 60 1,200.00
30-Apr-08 3402-1001-08 VIII Catbalogan 60 700.00
30-Apr-08 3402-1001-08 VIII Catbalogan 60 1,200.00
31-Jul-08 3402-1001-08 VIII Catbalogan 60 700.00
31-Jul-08 3402-1001-08 VIII Catbalogan 60 1,200.00 5,700.00
31-Jan-08 3402-1010-07 VIII Maasin 94 1,100.00
2-May-08 3402-1010-07 VIII Maasin 94 1,100.00
31-Jul-08 3402-1010-07 VIII Maasin 94 1,100.00 3,300.00
31-Jan-08 3402-1010-07 VIII Naval 121 1,000.00
29-Apr-08 3402-1010-07 VIII Naval 121 1,000.00
30-Jul-08 3402-1010-07 VIII Naval 121 1,100.00 3,100.00
31-Jan-08 0052-1281-37 VIII Ormoc 95 1,200.00
22-May-08 0052-1281-37 VIII Ormoc 95 1,200.00
20-Aug-08 0052-1281-37 VIII Ormoc 95 1,300.00 3,700.00
31-Jan-08 0052-1281-37 VIII Sogod 332 800.00
22-May-08 0052-1281-37 VIII Sogod 332 800.00
31-Jul-08 0052-1281-37 VIII Sogod 332 800.00 2,400.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 200.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 300.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 800.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 1,200.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 1,800.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 2,100.00
1-Feb-08 0052-1281-37 VIII Tacloban 18 2,100.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 200.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 400.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 800.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 1,100.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 1,800.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 2,000.00
30-Apr-08 0052-1281-37 VIII Tacloban 18 2,100.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 200.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 400.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 700.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 1,100.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 1,800.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 2,000.00
31-Jul-08 0052-1281-37 VIII Tacloban 18 2,100.00 25,200.00
31-Jan-08 0052-1281-37 VIII Tacloban Real 173 1,100.00
30-Apr-08 0052-1281-37 VIII Tacloban Real 173 1,100.00
31-Jul-08 0052-1281-37 VIII Tacloban Real 173 1,100.00 3,300.00
TOTAL 56,900.00
LPC- Admin
- Number of posts: 47
Registration date: 2008-12-26

Permissions of this forum:
You cannot reply to topics in this forum




» The LONGEST WAY IS A SHORT CUT
» DESIDERATA
» KNOW YOUR PEOPLE BEFORE PLACING THEM
» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
» Government Service Insurance System (GSIS)
» Remittance / Payments (Jan-Sept 2008) - Region VII
» Remittance / Payments (Jan-Sept 2008) - Region II
» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
» Remittance / Payments (Jan-Sept 2008) - Region XII
» Remittance / Payments (Jan-Sept 2008) - Region XI
» Remittance / Payments (Jan-Sept 2008) - Region X
» Remittance / Payments (Jan-Sept 2008) - Region VIII
» Remittance / Payments (Jan-Sept 2008) - Region VI
» Remittance / Payments (Jan-Sept 2008) - Region V
» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
» Remittance / Payments (Jan-Sept 2008) - Region NCR-A