Latest topics
Search
Remittance / Payments (Jan-Sept 2008) - Region XI
Page 1 of 1 • Share •
Remittance / Payments (Jan-Sept 2008) - Region XI
Regional Governor, Officers, Members
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P90,100.00) as follows:
Members Dues____p90,100.00
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 3402-1001-08 XI Bajada 256 2,200.00
31-Jan-08 3402-1001-08 XI Bajada 256 3,300.00
5-May-08 3402-1010-07 XI Bajada 256 2,200.00
30-Jul-08 3402-1010-07 XI Bajada 256 1,100.00
30-Jul-08 3402-1010-07 XI Bajada 256 1,400.00
30-Jul-08 3402-1010-07 XI Bajada 256 6,500.00 16,700.00
1-Feb-08 3402-1001-08 XI Bansalan 72 500.00
30-Apr-08 3402-1001-08 XI Bansalan 72 800.00
31-Jul-08 3402-1001-08 XI Bansalan 72 700.00 2,000.00
31-Jan-08 3402-1001-08 XI Bayugan 344 600.00
30-Apr-08 3402-1001-08 XI Bayugan 344 500.00
28-Aug-08 3402-1001-08 XI Bayugan 344 600.00 1,700.00
28-Jan-08 0052-1271-06 XI Bislig 216 1,100.00
28-Apr-08 0052-1271-06 XI Bislig 216 1,100.00
24-Jul-08 0052-1271-06 XI Bislig 216 1,100.00 3,300.00
29-Jan-08 3402-1001-08 XI Davao (Recto) 16 8,900.00
2-May-08 3402-1010-07 XI Davao (Recto) 16 8,800.00
30-Jul-08 3402-1010-07 XI Davao (Recto) 16 8,500.00 26,200.00
31-Jan-08 3402-1001-08 XI Digos 33 1,500.00
29-Apr-08 3402-1001-08 XI Digos 33 1,600.00
31-Jul-08 3402-1001-08 XI Digos 33 1,600.00 4,700.00
18-Jul-08 3402-1001-08 XI Malita 348 1,100.00
30-Jul-08 3402-1001-08 XI Malita 348 600.00 1,700.00
31-Jan-08 0052-1271-06 XI Mati 102 1,100.00
30-Apr-08 0052-1271-06 XI Mati 102 1,100.00
30-Jul-08 0052-1271-06 XI Mati 102 1,200.00 3,400.00
29-Jan-08 3402-1001-08 XI Matina 298 900.00
2-May-08 3402-1010-07 XI Matina 298 1,000.00
30-Jul-08 3402-1010-07 XI Matina 298 900.00 2,800.00
30-Jan-08 0052-1271-06 XI Nabunturan 339 800.00
29-Apr-08 0052-1271-06 XI Nabunturan 339 800.00
11-Aug-08 0052-1271-06 XI Nabunturan 339 700.00 2,300.00
30-Jan-08 0052-1271-06 XI Panabo 174 1,100.00
29-Apr-08 0052-1271-06 XI Panabo 174 900.00
1-Aug-08 0052-1271-06 XI Panabo 174 800.00 2,800.00
30-Jan-08 3402-1001-08 XI San Francisco 97 1,200.00
18-Apr-08 3402-1001-08 XI San Francisco 97 1,200.00
31-Jul-08 3402-1001-08 XI San Francisco 97 1,500.00 3,900.00
29-Jan-08 3402-1001-08 XI San Pedro (D) 147 1,500.00
2-May-08 3402-1010-07 XI San Pedro (D) 147 1,500.00
30-Jul-08 3402-1010-07 XI San Pedro (D) 147 1,500.00 4,500.00
7-Feb-08 0052-1281-37 XI Surigao 98 1,600.00
28-May-08 0052-1281-37 XI Surigao 98 1,600.00
16-Sep-08 3402-1024-02 XI Surigao 98 1,600.00 4,800.00
30-Jan-08 0052-1271-06 XI Tagum 34 2,300.00
12-May-08 0052-1271-06 XI Tagum 34 2,100.00
11-Aug-08 0052-1271-06 XI Tagum 34 2,300.00 6,700.00
30-Apr-08 0052-1281-37 XI Tandag 79 1,300.00
31-Jul-08 0052-1281-37 XI Tandag 79 1,300.00 2,600.00
TOTAL 90,100.00
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P90,100.00) as follows:
Members Dues____p90,100.00
ALP Payments_____P0.00
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 3402-1001-08 XI Bajada 256 2,200.00
31-Jan-08 3402-1001-08 XI Bajada 256 3,300.00
5-May-08 3402-1010-07 XI Bajada 256 2,200.00
30-Jul-08 3402-1010-07 XI Bajada 256 1,100.00
30-Jul-08 3402-1010-07 XI Bajada 256 1,400.00
30-Jul-08 3402-1010-07 XI Bajada 256 6,500.00 16,700.00
1-Feb-08 3402-1001-08 XI Bansalan 72 500.00
30-Apr-08 3402-1001-08 XI Bansalan 72 800.00
31-Jul-08 3402-1001-08 XI Bansalan 72 700.00 2,000.00
31-Jan-08 3402-1001-08 XI Bayugan 344 600.00
30-Apr-08 3402-1001-08 XI Bayugan 344 500.00
28-Aug-08 3402-1001-08 XI Bayugan 344 600.00 1,700.00
28-Jan-08 0052-1271-06 XI Bislig 216 1,100.00
28-Apr-08 0052-1271-06 XI Bislig 216 1,100.00
24-Jul-08 0052-1271-06 XI Bislig 216 1,100.00 3,300.00
29-Jan-08 3402-1001-08 XI Davao (Recto) 16 8,900.00
2-May-08 3402-1010-07 XI Davao (Recto) 16 8,800.00
30-Jul-08 3402-1010-07 XI Davao (Recto) 16 8,500.00 26,200.00
31-Jan-08 3402-1001-08 XI Digos 33 1,500.00
29-Apr-08 3402-1001-08 XI Digos 33 1,600.00
31-Jul-08 3402-1001-08 XI Digos 33 1,600.00 4,700.00
18-Jul-08 3402-1001-08 XI Malita 348 1,100.00
30-Jul-08 3402-1001-08 XI Malita 348 600.00 1,700.00
31-Jan-08 0052-1271-06 XI Mati 102 1,100.00
30-Apr-08 0052-1271-06 XI Mati 102 1,100.00
30-Jul-08 0052-1271-06 XI Mati 102 1,200.00 3,400.00
29-Jan-08 3402-1001-08 XI Matina 298 900.00
2-May-08 3402-1010-07 XI Matina 298 1,000.00
30-Jul-08 3402-1010-07 XI Matina 298 900.00 2,800.00
30-Jan-08 0052-1271-06 XI Nabunturan 339 800.00
29-Apr-08 0052-1271-06 XI Nabunturan 339 800.00
11-Aug-08 0052-1271-06 XI Nabunturan 339 700.00 2,300.00
30-Jan-08 0052-1271-06 XI Panabo 174 1,100.00
29-Apr-08 0052-1271-06 XI Panabo 174 900.00
1-Aug-08 0052-1271-06 XI Panabo 174 800.00 2,800.00
30-Jan-08 3402-1001-08 XI San Francisco 97 1,200.00
18-Apr-08 3402-1001-08 XI San Francisco 97 1,200.00
31-Jul-08 3402-1001-08 XI San Francisco 97 1,500.00 3,900.00
29-Jan-08 3402-1001-08 XI San Pedro (D) 147 1,500.00
2-May-08 3402-1010-07 XI San Pedro (D) 147 1,500.00
30-Jul-08 3402-1010-07 XI San Pedro (D) 147 1,500.00 4,500.00
7-Feb-08 0052-1281-37 XI Surigao 98 1,600.00
28-May-08 0052-1281-37 XI Surigao 98 1,600.00
16-Sep-08 3402-1024-02 XI Surigao 98 1,600.00 4,800.00
30-Jan-08 0052-1271-06 XI Tagum 34 2,300.00
12-May-08 0052-1271-06 XI Tagum 34 2,100.00
11-Aug-08 0052-1271-06 XI Tagum 34 2,300.00 6,700.00
30-Apr-08 0052-1281-37 XI Tandag 79 1,300.00
31-Jul-08 0052-1281-37 XI Tandag 79 1,300.00 2,600.00
TOTAL 90,100.00
LPC- Admin
- Number of posts: 47
Registration date: 2008-12-26

Permissions of this forum:
You cannot reply to topics in this forum






» The LONGEST WAY IS A SHORT CUT
» DESIDERATA
» KNOW YOUR PEOPLE BEFORE PLACING THEM
» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
» Government Service Insurance System (GSIS)
» Remittance / Payments (Jan-Sept 2008) - Region VII
» Remittance / Payments (Jan-Sept 2008) - Region II
» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
» Remittance / Payments (Jan-Sept 2008) - Region XII
» Remittance / Payments (Jan-Sept 2008) - Region XI
» Remittance / Payments (Jan-Sept 2008) - Region X
» Remittance / Payments (Jan-Sept 2008) - Region VIII
» Remittance / Payments (Jan-Sept 2008) - Region VI
» Remittance / Payments (Jan-Sept 2008) - Region V
» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
» Remittance / Payments (Jan-Sept 2008) - Region NCR-A