Latest topics
Search
Remittance / Payments (Jan-Sept 2008) - Region XII
Page 1 of 1 • Share •
Remittance / Payments (Jan-Sept 2008) - Region XII
Regional Governor, Officers, Members
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P103,233.34) as follows:
Members Dues____P99,400.00
ALP Payments_____P3,833.34
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 0052-1281-37 XII Alabel 207 600.00
30-Apr-08 0052-1281-37 XII Alabel 207 600.00
1-Aug-08 0052-1281-37 XII Alabel 207 600.00 1,800.00
30-Jan-08 0052-1281-37 XII Cotabato City 37 3,600.00
28-Feb-08 0052-1281-37 XII Cotabato City 37 3,600.00
28-Apr-08 0052-1281-37 XII Cotabato City 37 3,500.00
29-Jul-08 0052-1281-37 XII Cotabato City 37 3,500.00 14,200.00
29-Jan-08 0052-1281-37 XII Gen San (P) 17 1,600.00
30-Apr-08 0052-1281-37 XII Gen San (P) 17 1,700.00
31-Jul-08 0052-1281-37 XII Gen San (P) 17 1,800.00 5,100.00
29-Jan-08 0052-1281-37 XII GenSan H-way 280 1,600.00
30-Apr-08 0052-1281-37 XII GenSan H-way 280 1,600.00
31-Jul-08 0052-1281-37 XII GenSan H-way 280 1,600.00 4,800.00
12-Feb-08 0052-1271-06 XII Isulan 245 1,000.00
29-Apr-08 0052-1271-06 XII Isulan 245 1,000.00
29-Jul-08 0052-1271-06 XII Isulan 245 1,000.00 3,000.00
8-Feb-08 3402-1001-08 XII Kidapawan 74 5,400.00
7-May-08 3402-1001-08 XII Kidapawan 74 5,500.00
11-Aug-08 3402-1001-08 XII Kidapawan 74 5,500.00 16,400.00
30-Jan-08 0052-1281-37 XII Koronadal 75 1,300.00
6-Feb-08 0052-1281-37 XII Koronadal 75 2,800.00
12-Feb-08 0052-1271-06 XII Koronadal 75 8,200.00
29-Apr-08 0052-1271-06 XII Koronadal 75 8,100.00
29-Apr-08 0052-1281-37 XII Koronadal 75 2,800.00
29-Jul-08 0052-1271-06 XII Koronadal 75 8,100.00
29-Jul-08 0052-1281-37 XII Koronadal 75 2,900.00 34,200.00
30-Sep-08 3402-1024-02 XII Lebak 211 1,600.00 1,600.00
28-Feb-08 0052-1281-37 XII Midsayap 100 1,200.00
26-Jun-08 0052-1281-37 XII Midsayap 100 1,200.00
31-Jul-08 0052-1281-37 XII Midsayap 100 1,200.00 3,600.00
31-Jan-08 0052-1281-37 XII Parang Maguin. 266 700.00
29-Apr-08 0052-1281-37 XII Parang Maguin. 266 700.00
31-Jul-08 0052-1281-37 XII Parang Maguin. 266 700.00 2,100.00
29-Jan-08 0052-1281-37 XII Polomolok 76 1,300.00
30-Apr-08 0052-1281-37 XII Polomolok 76 1,400.00
31-Jul-08 0052-1281-37 XII Polomolok 76 1,500.00 4,200.00
31-Jan-08 0052-1281-37 XII Rosary Heights 274 1,200.00
29-Apr-08 0052-1281-37 XII Rosary Heights 274 1,200.00
31-Jul-08 0052-1281-37 XII Rosary Heights 274 1,200.00 3,600.00
12-Feb-08 0052-1271-06 XII Surallah 219 800.00
29-Apr-08 0052-1281-37 XII Surallah 219 800.00
30-Jul-08 0052-1271-06 XII Surallah 219 800.00 2,400.00
18-Jan-08 3402-1001-08 XII Tacurong 101 1,916.67
5-Feb-08 3402-1001-08 XII Tacurong 101 1,916.67
15-Feb-08 0052-1271-06 XII Tacurong 101 800.00
29-Apr-08 0052-1271-06 XII Tacurong 101 800.00
29-Jul-08 0052-1271-06 XII Tacurong 101 800.00 6,233.34
TOTAL 103,233.34
LBPEA
To facilitate preparation of correct financial reports of LBPEA, kindly help us account the completeness and identify the proper application of the remittances/payments from January to Sept 2008 credited to LBPEA accounts and the name of the payee (Members Dues, Loan Payment, Insurance Payment, others) from various branches as shown below.
LBPEA Main summary of application of your payments (P103,233.34) as follows:
Members Dues____P99,400.00
ALP Payments_____P3,833.34
Insurance payments____P0.00
Sundry Credits_______P0.00
Payment which could not be identified as to its application is lodged to Sundry.
We hope to receive feedback from those concerned officers/members as soon as possible.
Thank you very much.
LPC
Date Acct No. Reg. Branch Orig Br. Amount Total
29-Jan-08 0052-1281-37 XII Alabel 207 600.00
30-Apr-08 0052-1281-37 XII Alabel 207 600.00
1-Aug-08 0052-1281-37 XII Alabel 207 600.00 1,800.00
30-Jan-08 0052-1281-37 XII Cotabato City 37 3,600.00
28-Feb-08 0052-1281-37 XII Cotabato City 37 3,600.00
28-Apr-08 0052-1281-37 XII Cotabato City 37 3,500.00
29-Jul-08 0052-1281-37 XII Cotabato City 37 3,500.00 14,200.00
29-Jan-08 0052-1281-37 XII Gen San (P) 17 1,600.00
30-Apr-08 0052-1281-37 XII Gen San (P) 17 1,700.00
31-Jul-08 0052-1281-37 XII Gen San (P) 17 1,800.00 5,100.00
29-Jan-08 0052-1281-37 XII GenSan H-way 280 1,600.00
30-Apr-08 0052-1281-37 XII GenSan H-way 280 1,600.00
31-Jul-08 0052-1281-37 XII GenSan H-way 280 1,600.00 4,800.00
12-Feb-08 0052-1271-06 XII Isulan 245 1,000.00
29-Apr-08 0052-1271-06 XII Isulan 245 1,000.00
29-Jul-08 0052-1271-06 XII Isulan 245 1,000.00 3,000.00
8-Feb-08 3402-1001-08 XII Kidapawan 74 5,400.00
7-May-08 3402-1001-08 XII Kidapawan 74 5,500.00
11-Aug-08 3402-1001-08 XII Kidapawan 74 5,500.00 16,400.00
30-Jan-08 0052-1281-37 XII Koronadal 75 1,300.00
6-Feb-08 0052-1281-37 XII Koronadal 75 2,800.00
12-Feb-08 0052-1271-06 XII Koronadal 75 8,200.00
29-Apr-08 0052-1271-06 XII Koronadal 75 8,100.00
29-Apr-08 0052-1281-37 XII Koronadal 75 2,800.00
29-Jul-08 0052-1271-06 XII Koronadal 75 8,100.00
29-Jul-08 0052-1281-37 XII Koronadal 75 2,900.00 34,200.00
30-Sep-08 3402-1024-02 XII Lebak 211 1,600.00 1,600.00
28-Feb-08 0052-1281-37 XII Midsayap 100 1,200.00
26-Jun-08 0052-1281-37 XII Midsayap 100 1,200.00
31-Jul-08 0052-1281-37 XII Midsayap 100 1,200.00 3,600.00
31-Jan-08 0052-1281-37 XII Parang Maguin. 266 700.00
29-Apr-08 0052-1281-37 XII Parang Maguin. 266 700.00
31-Jul-08 0052-1281-37 XII Parang Maguin. 266 700.00 2,100.00
29-Jan-08 0052-1281-37 XII Polomolok 76 1,300.00
30-Apr-08 0052-1281-37 XII Polomolok 76 1,400.00
31-Jul-08 0052-1281-37 XII Polomolok 76 1,500.00 4,200.00
31-Jan-08 0052-1281-37 XII Rosary Heights 274 1,200.00
29-Apr-08 0052-1281-37 XII Rosary Heights 274 1,200.00
31-Jul-08 0052-1281-37 XII Rosary Heights 274 1,200.00 3,600.00
12-Feb-08 0052-1271-06 XII Surallah 219 800.00
29-Apr-08 0052-1281-37 XII Surallah 219 800.00
30-Jul-08 0052-1271-06 XII Surallah 219 800.00 2,400.00
18-Jan-08 3402-1001-08 XII Tacurong 101 1,916.67
5-Feb-08 3402-1001-08 XII Tacurong 101 1,916.67
15-Feb-08 0052-1271-06 XII Tacurong 101 800.00
29-Apr-08 0052-1271-06 XII Tacurong 101 800.00
29-Jul-08 0052-1271-06 XII Tacurong 101 800.00 6,233.34
TOTAL 103,233.34
LPC- Admin
- Number of posts: 47
Registration date: 2008-12-26

Permissions of this forum:
You cannot reply to topics in this forum




» The LONGEST WAY IS A SHORT CUT
» DESIDERATA
» KNOW YOUR PEOPLE BEFORE PLACING THEM
» REQUEST OF BONZENTI TO DELETE HIS MESSAGE
» Government Service Insurance System (GSIS)
» Remittance / Payments (Jan-Sept 2008) - Region VII
» Remittance / Payments (Jan-Sept 2008) - Region II
» STATEMENT OF CONDITION (2007-2008 OBLIGATION)
» Remittance / Payments (Jan-Sept 2008) - Region XII
» Remittance / Payments (Jan-Sept 2008) - Region XI
» Remittance / Payments (Jan-Sept 2008) - Region X
» Remittance / Payments (Jan-Sept 2008) - Region VIII
» Remittance / Payments (Jan-Sept 2008) - Region VI
» Remittance / Payments (Jan-Sept 2008) - Region V
» Remittance / Payments (Jan-Sept 2008) - Region NCR-E
» Remittance / Payments (Jan-Sept 2008) - Region NCR-D
» Remittance / Payments (Jan-Sept 2008) - Region NCR-C
» Remittance / Payments (Jan-Sept 2008) - Region NCR-B
» Remittance / Payments (Jan-Sept 2008) - Region NCR-A